<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Rum Infused Life</title>
	<atom:link href="http://www.billcarney.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billcarney.com/blog</link>
	<description>Another blog about enjoying rum, food, travel, and whatever else strikes my fancy.</description>
	<lastBuildDate>Thu, 24 Jun 2010 00:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Red Queen: The queen of summer arrives by emilyinmichigan</title>
		<link>http://www.billcarney.com/blog/index.php/red-queen-the-queen-of-summer-arrives/comment-page-1/#comment-86</link>
		<dc:creator>emilyinmichigan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=356#comment-86</guid>
		<description>Pisco?  I don&#039;t even know what that is.</description>
		<content:encoded><![CDATA[<p>Pisco?  I don&#8217;t even know what that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;m Drinking Now: English Harbour by Trampoline</title>
		<link>http://www.billcarney.com/blog/index.php/what-im-drinking-now-english-harbour/comment-page-1/#comment-14</link>
		<dc:creator>Trampoline</dc:creator>
		<pubDate>Fri, 14 May 2010 09:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=42#comment-14</guid>
		<description>I *love* this rum, discovered it recently on holiday in St. Lucia and loaded up my suitcase before coming home  :-).  The 5-year old is now finished but I have a bottle of 10 y/o waiting to be used to celebrate our impending first child (early June, not long to go now!).

By the way, I like your top 5 rums list... although I personally would have the English Harbour at the top, followed closely by Pyrat XO :-)

I have empty bottles at my house of all the top 5 except the Zata one which you say is discontinued...  I was pretty proud of that since I&#039;ve only really been drinking &quot;sipping rums&quot; for a few years and I tend to just randomly pick new ones wherever I find them.  It can be hard to get decent rum here in Ireland.  I guess my random selection has turned out well!

Great blog!</description>
		<content:encoded><![CDATA[<p>I *love* this rum, discovered it recently on holiday in St. Lucia and loaded up my suitcase before coming home  :-).  The 5-year old is now finished but I have a bottle of 10 y/o waiting to be used to celebrate our impending first child (early June, not long to go now!).</p>
<p>By the way, I like your top 5 rums list&#8230; although I personally would have the English Harbour at the top, followed closely by Pyrat XO :-)</p>
<p>I have empty bottles at my house of all the top 5 except the Zata one which you say is discontinued&#8230;  I was pretty proud of that since I&#8217;ve only really been drinking &#8220;sipping rums&#8221; for a few years and I tend to just randomly pick new ones wherever I find them.  It can be hard to get decent rum here in Ireland.  I guess my random selection has turned out well!</p>
<p>Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ahh&#8230;.Antigua by jayersgould</title>
		<link>http://www.billcarney.com/blog/index.php/ahhantigua/comment-page-1/#comment-11</link>
		<dc:creator>jayersgould</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=168#comment-11</guid>
		<description>Ya mon!</description>
		<content:encoded><![CDATA[<p>Ya mon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The strangest thing I&#8217;ve seen in quite some time &#8230; by jayersgould</title>
		<link>http://www.billcarney.com/blog/index.php/the-strangest-thing-ive-seen-in-quite-some-time/comment-page-1/#comment-10</link>
		<dc:creator>jayersgould</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=176#comment-10</guid>
		<description>I like the music, but I think I&#039;m gonna throw up from motion sickness after watching that... :-P</description>
		<content:encoded><![CDATA[<p>I like the music, but I think I&#8217;m gonna throw up from motion sickness after watching that&#8230; :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Carb Coconut Chicken Curry (Back in the Atkins Saddle Again) by jayersgould</title>
		<link>http://www.billcarney.com/blog/index.php/low-carb-coconut-chicken-curry-back-in-the-atkins-saddle-again/comment-page-1/#comment-8</link>
		<dc:creator>jayersgould</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=101#comment-8</guid>
		<description>I thought this information would fit in with your &quot;Rum-Infused&quot; blog and also with your Atkins diet.  These are the carb counts for various styles of rum. Straight rum has 0  carbs. Note, however, that alcohol does have CALORIES (7 calories/gram).

Captain Morgan:
Original - 0.3g
Silver - 1.7g
Parrot Bay - 6.0g
Private Stock - 2.2g

Malibu Rum - 5.1g

Bacardi:
Light 0g
Gold 0g
Limon 2g
Vanilla 2g
O 3g
Razz 3g
Coco 2g

Malt Bacardis:
Bacardi Silver - 34g
Bacardi O3 - 33g

Bottoms Up, Mon!</description>
		<content:encoded><![CDATA[<p>I thought this information would fit in with your &#8220;Rum-Infused&#8221; blog and also with your Atkins diet.  These are the carb counts for various styles of rum. Straight rum has 0  carbs. Note, however, that alcohol does have CALORIES (7 calories/gram).</p>
<p>Captain Morgan:<br />
Original &#8211; 0.3g<br />
Silver &#8211; 1.7g<br />
Parrot Bay &#8211; 6.0g<br />
Private Stock &#8211; 2.2g</p>
<p>Malibu Rum &#8211; 5.1g</p>
<p>Bacardi:<br />
Light 0g<br />
Gold 0g<br />
Limon 2g<br />
Vanilla 2g<br />
O 3g<br />
Razz 3g<br />
Coco 2g</p>
<p>Malt Bacardis:<br />
Bacardi Silver &#8211; 34g<br />
Bacardi O3 &#8211; 33g</p>
<p>Bottoms Up, Mon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacardi to Open Concept Store in the Bahamas by Pages tagged "bacardi"</title>
		<link>http://www.billcarney.com/blog/index.php/bacardi-to-open-concept-store-in-the-bahamas/comment-page-1/#comment-1</link>
		<dc:creator>Pages tagged "bacardi"</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billcarney.com/blog/?p=50#comment-1</guid>
		<description>[...] bookmarks tagged bacardi Bacardi to Open Concept Store in the Bahamas&#160;saved by 4 others  &#160;&#160;&#160;&#160;SlapdashProductions bookmarked on 08/22/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged bacardi Bacardi to Open Concept Store in the Bahamas&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;SlapdashProductions bookmarked on 08/22/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
